Cimatiseur inverter mono split Orieme ICE 09 INVERTER
| Consommation énergie : | 800 / 820 Watts |
| Champs de contrôle : | 30 m² / 75 m3 |
| Puissance Froid : | 9000 Btu/h / 2362 Watts |
| Puissance Chaud : | 10500 Btu/h / 3070 Watts |
| Débit : | 570 m³/h (vitesse turbo) |
| Consommation Froid : | 800 Watts |
| Consommation Chaud : | 820 Watts |
| Niveau sonore : | Unité intérieure 34 dB maxi / Unité extérieure 55 dB |
| Condensation eau : | sans objet |
| Réfrigérant : | R410a |
| Dimensions : | Unité intérieure 75x25x20.5 cm / Unité extérieure 76x28.5x59 cm |
| Poids : | 50.5 kg |
| Garantie : | 1 an |
| Voltage : | 220 / 240 VAC 50 Hz |
| Normes : | CE |
Le climatiseur réversible ICE 18 Inv est un Split mural Inverter. Il vous servira à climatiser une très grande pièce de 45m². Grâce à sa technologie Inverter DC, il fournira un chauffage exceptionnel avec une consommation à faire pâlir votre facture EDF. En effet, ce climatiseur fixe Inverter est une pompe à chaleur Air /Air. La consommation est divisée par 3 par rapport à son rendement réel, il consommera 1790 watts et en restituera 5556 watts !
La technologie INVERTER couplée au système DC améliore l'économie d'énergie d'une façon remarquable. Le changement de la fréquence du courant d'alimentation du moteur de AC (Courant Alternatif) à DC (Courant Continu) à permis d'améliorer encore les performances de ces Split inverter.
